| Sl No | Particulars | Units |
| 1 | Geographical Area | 8070.6 Sq.K.Ms. |
| 2 | Total Forest Area | 3,15,300 Hcs |
| 3 | Cultivable Area | 4,34,000 Hcs |
| 4 | Irrigated Area | 1,25,481 Hcs |
| 5 | Population as per Census, 2001 | 31,60,635 |
| a | Male | 15,81,986 |
| b | Female | 15,78,649 |
| c | Tribal Male | 45,843 |
| d | Tribal Female | 43,076 |
| e | Percentage Tribal of Population | 2.88% |
| f | Schedule Caste Population | 5,86,798 |
| g | SC Male | 2,91,682 |
| h | SC Female | 2,95,116 |
| i | Percentage of SC Population | 18.57 % |
| 6 | Population Growth rate 91-01 | 16.88 % |
| 7 | Density of population as per Sq. K.M.s | 385 |
| 8 | Total No. of B.P.L. Families | 3,12,238 |
| 9 | Percentage of literacy | 60.77 |
| a | Male | 75.22 |
| b | Female | 46.44 |
| 10 | No. of Sub-divisions | 03 |
| 11 | No. of Tahasils | 22 |
| 12 | No of C D Blocks | 22 |
| 13 | No. of Municipal Corporation | 01 |
| 14 | No of NACs | 17 |
| 15 | No. of Police Stations | 28 |
| 16 | No. of G.Ps | 475 |
| 17 | No. of R.I. Circles | 198 |
| 18 | No. of Revenue Villages | 3229 |
| 19 | No. of Medical College | 01 |
| 20 | No. of Hospitals | 12 |
| 21 | No. of P.H.Cs with M.H.O | 15 |
| 22 | No. of Beds in Hospitals | 154 |
| 23 | No. of C.H.Cs | 10 |
| 24 | No. of Homeopathy Dispensary | 38 |
| 25 | No. of Ayurvedic Dispensary | 42 |
| 26 | Annual Rainfall till 22-12-04 | 958.72 MM |
| 27 | Normal Rain fall | 1295.6 MM |
| 28 | Number of Irrg. Projects | |
| a | Major | 01 |
| b | Medium | 10 |
| c | Minor | 1015 |
Population
as per 2001 Census.
|
URBAN/ RURAL/ TOTAL |
POPULATION |
GROWTH
RATE |
SEX
RATIO |
|||
|
PERSONS |
MALE |
FEMALE |
NUMBER |
% |
Females/
1000Males |
|
|
Urban |
556359 |
286900 |
269459 |
132606 |
31.29 |
939 |
|
Rural |
2604276 |
1295086 |
1309190 |
323973 |
14.21 |
1011 |
|
Total |
3160635 |
1581986 |
1578649 |
456579 |
16.88 |
998 |
Schedule
Caste &
Schedule Tribe
Population.
|
URBAN/ RURAL/ TOTAL |
Schedule
Caste Population. |
Percentage to Total
Population |
Schedule
Tribe Population |
Percentage
to Total Population |
||||
|
Persons |
Male |
Female |
Persons |
Male |
Female |
|||
|
Urban |
68763 |
34379 |
34384 |
12.36 |
3608 |
1958 |
1650 |
0.65 |
|
Rural |
518036 |
257303 |
260732 |
19.89 |
87311 |
43885 |
43426 |
3.35 |
|
Total |
586798 |
291682 |
295116 |
18.57 |
90919 |
45843 |
45076 |
2.88 |
L
i t e r a c y.
|
URBAN/ RURAL/ TOTAL |
No.
of Literates. |
Rate
of literacy in percentage. |
||||
|
Persons |
Male |
Female |
Persons. |
Male. |
Female. |
|
|
Urban. |
391352 |
223138 |
168214 |
79.66 |
88.24 |
70.56 |
|
Rural. |
1240370 |
782447 |
457923 |
56.54 |
72.19 |
41.25 |
|
Total. |
1631722 |
1005585 |
626137 |
60.77 |
75.22 |
46.44 |