ULB-Ward wise Census-2001 DATA of Ganjam District

   BACK

Sl.No.

Urban Local Bodies

1.

Chatrapur

2.

Ganjam

3.

Rambha

4.

khallikote

5.

Kodala

6.

Purushottampur

7.

Polasara  

8.

Kabisuryanagar

9.

Hinjili

10.

Berhampur

11.

Gopalpur

12.

Digapahandi

13.

Chikiti

14.

Bhanjanagar

15.

Bellaguntha

16.

Buguda

17.

Aska

18.

 Surada

 

Chatrapur

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
 Ward No.1 1469 744 725 122 66 56 18 8 10
 Ward No.2 2218 1189 1029 124 57 67 19 11 8
 Ward No.3 1709 854 855 283 135 148 26 15 11
 Ward No.4 1425 662 763 224 101 123 6 4 2
 Ward No.5 1715 875 840 164 86 78 19 10 9
 Ward No.6 1220 633 587 29 17 12 0 0 0
 Ward No.7 1535 788 747 43 20 23 2 0 2
 Ward No.8 1476 703 773 170 84 86 10 5 5
 Ward No.9 1171 593 578 15 6 9 5 3 2
 Ward No.10 2238 1158 1080 162 81 81 24 18 6
 Ward No.11 2397 1236 1161 184 82 102 46 23 23
 Ward No.12 1716 898 818 652 349 303 54 31 23
TOTAL 20289 10333 9956 2172 1084 1088 229 128 101

Top

Ganjam

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
 Ward No.1 1296 682 614 67 36 31 0 0 0
 Ward No.2 789 401 388 15 8 7 0 0 0
 Ward No.3 782 396 386 8 5 3 0 0 0
 Ward No.4 1000 514 486 5 2 3 0 0 0
 Ward No.5 935 482 453 548 261 287 0 0 0
 Ward No.6 1028 517 511 106 51 55 0 0 0
 Ward No.7 635 315 320 540 264 276 0 0 0
 Ward No.8 958 499 459 0 0 0 0 0 0
 Ward No.9 1126 559 567 0 0 0 7 2 5
 Ward No.10 978 507 471 36 16 20 0 0 0
 Ward No.11 1010 528 482 895 476 419 0 0 0
 Ward No.12 780 417 363 474 250 224 0 0 0
TOTAL 11317 5817 5500 2694 1369 1325 7 2 5

Top

Rambha

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 987 505 482 626 324 302 4 2 2
  Ward No.2 842 436 406 735 380 355 0 0 0
  Ward No.3 1192 584 608 96 51 45 0 0 0
  Ward No.4 653 336 317 640 328 312 0 0 0
  Ward No.5 790 393 397 26 16 10 0 0 0
  Ward No.6 577 293 284 92 47 45 0 0 0
  Ward No.7 936 450 486 521 249 272 0 0 0
  Ward No.8 711 357 354 58 31 27 0 0 0
  Ward No.9 616 296 320 0 0 0 0 0 0
  Ward No.10 518 245 273 0 0 0 0 0 0
  Ward No.11 780 407 373 251 143 108 0 0 0
  Ward No.12 1238 649 589 418 214 204 0 0 0
  Ward No.13 876 432 444 0 0 0 0 0 0
TOTAL 10716 5383 5333 3463 1783 1680 4 2 2

   

Top

 

Khallikote

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1144 578 566 96 51 45 4 2 2
  Ward No.2 771 389 382 3 2 1 36 17 19
  Ward No.3 555 293 262 22 14 8 4 2 2
  Ward No.4 807 440 367 249 127 122 10 5 5
  Ward No.5 1016 528 488 6 3 3 6 4 2
  Ward No.6 840 435 405 19 10 9 10 7 3
  Ward No.7 999 514 485 415 204 211 209 126 83
  Ward No.8 704 353 351 0 0 0 0 0 0
  Ward No.9 1321 703 618 68 38 30 0 0 0
  Ward No.10 1078 576 502 38 17 21 0 0 0
  Ward No.11 558 248 310 22 11 11 0 0 0
  Ward No.12 1165 595 570 25 9 16 0 0 0
TOTAL 10958 5652 5306 963 486 477 279 163 116

Top

 

Kodala

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1047 513 534 74 37 37 0 0 0
  Ward No.2 1041 520 521 83 42 41 0 0 0
  Ward No.3 1256 639 617 99 47 52 4 3 1
  Ward No.4 675 318 357 0 0 0 0 0 0
  Ward No.5 1160 618 542 72 47 25 0 0 0
  Ward No.6 1007 510 497 227 112 115 0 0 0
  Ward No.7 692 357 335 19 8 11 0 0 0
  Ward No.8 596 295 301 87 42 45 0 0 0
  Ward No.9 806 413 393 0 0 0 0 0 0
  Ward No.10 781 369 412 527 244 283 0 0 0
  Ward No.11 656 327 329 1 1 0 0 0 0
  Ward No.12 1766 893 873 65 26 39 0 0 0
  Ward No.13 862 412 450 28 11 17 0 0 0
TOTAL 12345 6184 6161 1282 617 665 4 3 1

Top

 

Purusottampur

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 981 500 481 6 4 2 0 0 0
  Ward No.2 1268 664 604 812 433 379 0 0 0
  Ward No.3 1063 542 521 36 16 20 0 0 0
  Ward No.4 1092 547 545 229 113 116 0 0 0
  Ward No.5 760 399 361 0 0 0 0 0 0
  Ward No.6 727 385 342 127 69 58 0 0 0
  Ward No.7 846 424 422 20 11 9 0 0 0
  Ward No.8 866 440 426 190 91 99 0 0 0
  Ward No.9 975 499 476 30 10 20 4 3 1
  Ward No.10 1157 584 573 73 38 35 0 0 0
  Ward No.11 1011 506 505 522 266 256 0 0 0
  Ward No.12 1651 846 805 191 104 87 15 7 8
  Ward No.13 1018 512 506 561 290 271 0 0 0
  Ward No.14 834 419 415 161 83 78 0 0 0
TOTAL 14249 7267 6982 2958 1528 1430 19 10 9

Top

Polasara

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1336 665 671 295 143 152 4 2 2
  Ward No.2 1147 584 563 244 115 129 0 0 0
  Ward No.3 1429 661 768 270 126 144 0 0 0
  Ward No.4 1872 1005 867 270 142 128 60 30 30
  Ward No.5 1263 603 660 26 13 13 21 7 14
  Ward No.6 809 397 412 0 0 0 0 0 0
  Ward No.7 1506 736 770 382 181 201 5 2 3
  Ward No.8 571 287 284 0 0 0 0 0 0
  Ward No.9 1818 959 859 48 21 27 12 7 5
  Ward No.10 3571 1789 1782 584 307 277 0 0 0
  Ward No.11 1045 511 534 258 114 144 0 0 0
  Ward No.12 1609 830 779 31 14 17 17 8 9
  Ward No.13 1592 830 762 153 76 77 28 16 12

TOTAL

19568 9857 9711 2561 1252 1309 147 72 75

Top

Kavisurjyanagar

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1085 601 484 172 112 60 14 11 3
  Ward No.2 1070 540 530 68 38 30 5 3 2
  Ward No.3 715 356 359 50 25 25 0 0 0
  Ward No.4 794 392 402 352 166 186 0 0 0
  Ward No.5 669 355 314 0 0 0 0 0 0
  Ward No.6 621 308 313 243 111 132 0 0 0
  Ward No.7 902 465 437 7 4 3 0 0 0
  Ward No.8 793 415 378 0 0 0 0 0 0
  Ward No.9 776 401 375 11 5 6 0 0 0
  Ward No.10 620 314 306 43 21 22 0 0 0
  Ward No.11 918 454 464 293 132 161 0 0 0
  Ward No.12 1534 791 743 189 98 91 5 1 4
  Ward No.13 792 414 378 7 5 2 1 1 0
  Ward No.14 996 516 480 0 0 0 0 0 0
  Ward No.15 1020 532 488 448 225 223 0 0 0
  Ward No.16 2789 1432 1357 119 59 60 0 0 0
TOTAL 16094 8286 7808 2002 1001 1001 25 16 9

Top

Hinjilicut

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 857 438 419 89 43 46 0 0 0
  Ward No.2 955 485 470 0 0 0 0 0 0
  Ward No.3 903 475 428 32 16 16 0 0 0
  Ward No.4 1101 563 538 686 344 342 0 0 0
  Ward No.5 789 421 368 188 108 80 0 0 0
  Ward No.6 1131 574 557 318 155 163 12 6 6
  Ward No.7 1260 637 623 136 59 77 1 1 0
  Ward No.8 1154 611 543 61 30 31 5 1 4
  Ward No.9 929 472 457 214 111 103 0 0 0
  Ward No.10 1142 557 585 7 3 4 0 0 0
  Ward No.11 998 503 495 161 74 87 0 0 0
  Ward No.12 972 495 477 39 20 19 5 2 3
  Ward No.13 821 409 412 9 5 4 0 0 0
  Ward No.14 791 396 395 234 124 110 0 0 0
  Ward No.15 1079 516 563 639 301 338 0 0 0
  Ward No.16 1678 860 818 35 18 17 5 1 4
  Ward No.17 1111 571 540 39 22 17 0 0 0
  Ward No.18 954 484 470 30 12 18 0 0 0
  Ward No.19 961 473 488 763 376 387 0 0 0
  Ward No.20 973 493 480 446 227 219 0 0 0
  Ward No.21 788 401 387 216 101 115 0 0 0
   TOTAL 21347 10834 10513 4342 2149 2193 28 11 17

Top

Berhampur

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 11219 5728 5491 1688 836 852 107 52 55
  Ward No.2 10167 5282 4885 414 210 204 1 1 0
  Ward No.3 14109 7277 6832 1806 866 940 3 2 1
  Ward No.4 8824 4524 4300 872 416 456 4 2 2
  Ward No.5 10031 5228 4803 224 131 93 10 7 3
  Ward No.6 8544 4269 4275 931 451 480 6 4 2
  Ward No.7 12055 6150 5905 1646 829 817 0 0 0
  Ward No.8 8249 4221 4028 262 128 134 0 0 0
  Ward No.9 13726 7121 6605 860 425 435 54 27 27
  Ward No.10 8306 4292 4014 339 179 160 27 15 12
  Ward No.11 10162 5247 4915 1705 834 871 54 30 24
  Ward No.12 7470 3868 3602 275 143 132 10 6 4
  Ward No.13 15449 8200 7249 1443 738 705 251 149 102
  Ward No.14 9425 5006 4419 324 196 128 24 15 9
  Ward No.15 10970 5637 5333 1412 683 729 10 5 5
  Ward No.16 13838 7381 6457 1655 833 822 64 29 35
  Ward No.17 13840 7271 6569 1235 618 617 24 15 9
  Ward No.18 8594 4338 4256 1094 536 558 26 13 13
  Ward No.19 10776 5507 5269 1488 738 750 37 22 15
  Ward No.20 11375 5901 5474 395 209 186 48 26 22
  Ward No.21 12644 6550 6094 346 172 174 44 17 27
  Ward No.22 9147 4761 4386 277 140 137 25 14 11
  Ward No.23 12327 6740 5587 1374 778 596 184 110 74
  Ward No.24 14485 7612 6873 659 347 312 282 153 129
  Ward No.25 10928 5625 5303 771 356 415 74 41 33
  Ward No.26 10370 5581 4789 819 403 416 154 79 75
  Ward No.27 12098 6246 5852 2113 1025 1088 120 73 47
  Ward No.28 8664 4791 3873 728 376 352 19 7 12
  TOTAL 307792 160354 147438 27155 13596 13559 1662 914 748

Top

Gopalpur

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 528 287 241 23 13 10 7 3 4
  Ward No.2 767 383 384 42 23 19 0 0 0
  Ward No.3 643 308 335 19 8 11 0 0 0
  Ward No.4 551 274 277 10 4 6 0 0 0
  Ward No.5 990 471 519 103 51 52 4 1 3
  Ward No.6 467 291 176 40 20 20 9 4 5
  Ward No.7 787 373 414 254 129 125 0 0 0
  Ward No.8 451 226 225 0 0 0 0 0 0
  Ward No.9 587 293 294 0 0 0 0 0 0
  Ward No.10 437 197 240 0 0 0 2 1 1
  Ward No.11 455 233 222 18 8 10 0 0 0
  TOTAL 6663 3336 3327 509 256 253 22 9 13

Top

Digapahandi

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1695 873 822 325 159 166 0 0 0
  Ward No.2 1030 549 481 372 196 176 121 63 58
  Ward No.3 907 460 447 240 126 114 0 0 0
  Ward No.4 1027 509 518 0 0 0 6 3 3
  Ward No.5 905 452 453 28 13 15 4 4 0
  Ward No.6 733 355 378 37 19 18 1 1 0
  Ward No.7 863 444 419 6 4 2 0 0 0
  Ward No.8 609 294 315 9 5 4 0 0 0
  Ward No.9 750 377 373 376 190 186 0 0 0
  Ward No.10 1626 836 790 245 123 122 0 0 0
  Ward No.11 745 393 352 132 70 62 0 0 0
  TOTAL 10890 5542 5348 1770 905 865 132 71 61

Top

Chikiti

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 979 505 474 204 100 104 0 0 0
  Ward No.2 892 451 441 242 113 129 9 4 5
  Ward No.3 706 371 335 9 6 3 0 0 0
  Ward No.4 823 429 394 31 19 12 0 0 0
  Ward No.5 651 322 329 20 8 12 0 0 0
  Ward No.6 951 460 491 116 60 56 29 14 15
  Ward No.7 1116 546 570 21 10 11 0 0 0
  Ward No.8 1053 541 512 0 0 0 0 0 0
  Ward No.9 1205 630 575 144 78 66 20 10 10
  Ward No.10 939 454 485 490 219 271 0 0 0
  Ward No.11 693 352 341 544 274 270 0 0 0
  Ward No.12 794 389 405 555 272 283 2 1 1
    TOTAL 10802 5450 5352 2376 1159 1217 60 29 31

Top

Bhanjanagar

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1163 621 542 203 101 102 24 16 8
  Ward No.2 1115 582 533 34 21 13 15 10 5
  Ward No.3 1123 573 550 41 24 17 6 2 4
  Ward No.4 1397 686 711 97 47 50 0 0 0
  Ward No.5 1147 567 580 589 271 318 0 0 0
  Ward No.6 1630 908 722 8 5 3 46 24 22
  Ward No.7 1122 589 533 54 26 28 2 1 1
  Ward No.8 1458 767 691 124 64 60 101 59 42
  Ward No.9 1873 955 918 554 272 282 8 1 7
  Ward No.10 1294 660 634 233 107 126 3 3 0
  Ward No.11 1195 640 555 0 0 0 4 2 2
  Ward No.12 1321 687 634 298 163 135 25 15 10
  Ward No.13 1398 736 662 19 10 9 5 2 3
  Ward No.14 1111 567 544 278 134 144 9 6 3
  Ward No.15 1401 688 713 897 426 471 29 11 18
 TOTAL 19748 10226 9522 3429 1671 1758 277 152 125

Top

Bellaguntha

 

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
 Ward No.1 764 369 395 8 4 4 0 0 0
 Ward No.2 614 284 330 169 80 89 0 0 0
 Ward No.3 1028 537 491 93 45 48 0 0 0
 Ward No.4 904 481 423 200 95 105 0 0 0
 Ward No.5 1109 536 573 224 105 119 13 6 7
 Ward No.6 1353 668 685 119 63 56 145 70 75
 Ward No.7 668 342 326 0 0 0 53 23 30
 Ward No.8 864 414 450 394 183 211 0 0 0
 Ward No.9 615 291 324 0 0 0 0 0 0
 Ward No.10 554 285 269 5 3 2 4 1 3
 Ward No.11 538 279 259 220 113 107 37 25 12
 Ward No.12 951 451 500 20 13 7 0 0 0
 TOTAL 9962 4937 5025 1452 704 748 252 125 127

Top

Buguda

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
 Ward No.1 1169 548 621 164 78 86 0 0 0
 Ward No.2 2150 1137 1013 102 52 50 18 10 8
 Ward No.3 2164 1098 1066 273 138 135 26 16 10
 Ward No.4 1480 776 704 47 23 24 14 9 5
 Ward No.5 908 481 427 116 64 52 66 38 28
 Ward No.6 957 476 481 698 342 356 1 0 1
 Ward No.7 762 404 358 2 1 1 19 11 8
 Ward No.8 995 501 494 42 17 25 0 0 0
 Ward No.9 1010 504 506 46 18 28 0 0 0
 Ward No.10 1165 555 610 15 7 8 0 0 0
 Ward No.11 497 234 263 121 55 66 0 0 0
    TOTAL 13257 6714 6543 1626 795 831 144 84 60

Top

Aska

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
 Ward No.1 1321 697 624 77 41 36 0 0 0
 Ward No.2 1564 796 768 20 12 8 4 2 2
 Ward No.3 930 476 454 102 51 51 63 31 32
 Ward No.4 1049 552 497 47 27 20 3 2 1
 Ward No.5 887 486 401 30 16 14 3 1 2
 Ward No.6 884 435 449 13 7 6 3 2 1
 Ward No.7 989 493 496 30 14 16 0 0 0
 Ward No.8 1376 725 651 626 325 301 16 8 8
 Ward No.9 875 439 436 27 16 11 0 0 0
 Ward No.10 1029 536 493 29 14 15 25 13 12
 Ward No.11 1215 660 555 444 234 210 21 14 7
 Ward No.12 992 519 473 499 235 264 12 5 7
 Ward No.13 892 447 445 25 11 14 12 5 7
 Ward No.14 1810 899 911 956 478 478 0 0 0
 Ward No.15 1730 876 854 106 57 49 5 3 2
 Ward No.16 1393 726 667 196 99 97 6 3 3
 Ward No.17 1803 960 843 255 131 124 4 2 2
    TOTAL 20739 10722 10017 3482 1768 1714 177 91 86

Top

Surada

NAME OF WARD TOTAL POPULATION TOTAL MALE TOTAL FEMALE SC POPULATION SC MALE SC FEMALE ST POPULATION ST MALE  ST FEMALE
  Ward No.1 1086 553 533 300 157 143 21 12 9
  Ward No.2 1611 843 768 969 506 463 0 0 0
  Ward No.3 1152 588 564 11 5 6 0 0 0
  Ward No.4 1534 806 728 195 103 92 26 26 0
  Ward No.5 1273 654 619 498 242 256 0 0 0
  Ward No.6 1828 924 904 443 221 222 8 5 3
  Ward No.7 1045 534 511 67 34 33 0 0 0
  Ward No.8 1159 594 565 146 76 70 0 0 0
  Ward No.9 1065 553 512 409 209 200 12 8 4
  Ward No.10 1234 598 636 727 338 389 4 3 1
  Ward No.11 1661 813 848 397 187 210 52 13 39
  TOTAL 14648 7460 7188 4162 2078 2084 123 67 56

Top