Storage Agents Detail Regarding Allotment lifting off-take of GANJAM DISTRICT

Sri Promod Ku. Sahu

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1610.00 1450.12 90.07 1363.39 84.68
A.A.Y 660.50 660.50 100.00 579.60 87.75
A.P 12.60 12.60 100.00 11.30 89.68
A.P.L Wheat 143.00 194.64 136.11 129.26 90.39
Levy Sugar 148.00 140.00 94.59 108.61 73.39

Back

Smt N. Janaki ama Reddy

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1611.00 1451.18 90.08 1502.59 93.27
A.A.Y 660.75 660.75 100.00 627.50 94.97
A.P 12.50 12.50 100.00 12.50 100.00
A.P.L Wheat 142.00 190.59 134.22 157.41 110.85
Levy Sugar 149.00 140.00 93.96 144.21 96.79

Back

Sri Manoj  Kumar Tarai

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1150.00 928.32 80.72 946.00 82.26
A.A.Y 492.80 492.80 100.00 515.60 104.63
A.P 10.00 10.00 100.00 10.30 103.00
A.P.L Wheat 108.00 163.85 151.71 159.00 147.22
Levy Sugar 107.00 100.00 93.46 101.82 95.16

Back

M Keshab Reddy

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1151.00 930.89 80.88 780.75 67.83
A.A.Y 492.80 492.80 100.00 488.95 99.22
A.P 9.90 9.90 100.00 9.30 93.94
A.P.L Wheat 109.00 164.55 150.96 167.00 153.21
Levy Sugar 107.00 100.00 93.46 77.50 72.43

Back

Sri, Aruna Kumar Khuntia

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1401.00 1118.34 79.82 1157.25 82.60
A.A.Y 662.00 662.00 100.00 659.75 99.66
A.P 12.80 12.80 100.00 12.80 100.00
A.P.L Wheat 108.00 106.91 98.99 199.79 184.99
Levy Sugar 133.00 133.00 100.00 170.02 127.83

Back

Sri, Narayana Padhi

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1400.00 1132.83 80.92 1369.25 97.80
A.A.Y 662.05 662.05 100.00 664.30 100.34
A.P 12.80 12.80 100.00 12.80 100.00
A.P.L Wheat 109.00 108.44 99.49 192.22 176.35
Levy Sugar 134.00 134.00 100.00 154.69 115.44

Back

Sri Subash Ch. Mahana

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 3252.00 2594.89 79.79 2542.50 78.18
A.A.Y 1510.95 1510.90 100.00 1510.95 100.00
A.P 21.30 21.30 100.00 20.50 96.24
A.P.L Wheat 139.00 138.39 99.56 11.00 7.91
Levy Sugar 308.00   0.00 107.40 34.87

Back

Sri, Gadadhara Patra

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1597.00 1207.77 75.63 1041.50 65.22
A.A.Y 675.15 675.15 100.00 592.90 87.82
A.P 12.10 12.10 100.00 10.60 87.60
A.P.L Wheat 92.00 135.23 146.99 133.40 145.00
Levy Sugar 148.00 148.00 100.00 109.28 73.84

Back

Sri, Pravina Ku. Pradhan

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1596.00 1277.86 80.07 1286.55 80.61
A.A.Y 675.50 675.50 100.00 675.50 100.00
A.P 12.20 12.20 100.00 12.20 100.00
A.P.L Wheat 91.00 129.26 142.05 143.50 157.69
Levy Sugar 148.00 148.00 100.00 161.05 108.82

Back

Sri, Subash Ch. Pradhan

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 615.00 497.46 80.89 491.00 79.84
A.A.Y 255.69 255.69 100.00 251.65 98.42
A.P 5.80 5.80 100.00 5.80 100.00
A.P.L Wheat 29.00 26.00 89.66 52.00 179.31
Levy Sugar 56.00 56.00 100.00 53.00 94.64

Back

Sri, Pravakar Nayak

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 615.00 498.34 81.03 498.10 80.99
A.A.Y 255.67 255.67 100.00 252.35 98.70
A.P 5.70 5.70 100.00 5.70 100.00
A.P.L Wheat 28.00 25.85 92.32 55.00 196.43
Levy Sugar 57.00 57.00 100.00 40.00 70.18

Back

Sri, Surendra Ku. Padhi

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 272.00 219.63 80.75 220.50 81.07
A.A.Y 121.80 121.80 100.00 117.20 96.22
A.P 3.30 3.30 100.00 3.30 100.00
A.P.L Wheat 150.00 193.64 129.09 207.00 138.00
Levy Sugar 26.00 26.00 100.00 26.00 100.00

Back

 

Sri, Gourisankar Dash

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 615.00 399.58 64.97 438.00 71.22
A.A.Y 255.67 255.67 100.00 256.00 100.13
A.P 5.80 5.80 100.00 5.80 100.00
A.P.L Wheat 28.00 25.83 92.25 55.00 196.43
Levy Sugar 57.00 56.00 98.25 61.50 107.89

Back

 Sri Naba Kishor Panda

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 615.00 497.62 80.91 498.00 80.98
A.A.Y 255.67 255.67 100.00 262.70 102.75
A.P 5.80 5.80 100.00 5.80 100.00
A.P.L Wheat 28.00 25.83 92.25 89.00 317.86
Levy Sugar 57.00 56.00 98.25 61.50 107.89

Back

Sri, K. Balakrushna Reddy

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1037.00 818.29 78.91 917.35 88.46
A.A.Y 422.75 422.75 100.00 430.75 101.89
A.P 10.70 10.70 100.00 10.70 100.00
A.P.L Wheat 125.00 174.46 139.57 207.00 165.60
Levy Sugar 95.00 95.00 100.00 83.00 87.37

Back

Sri, Pradeep  Ku. Pallai

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1038.00 827.98 79.77 1003.00 96.63
A.A.Y 421.80 421.80 100.00 404.55 95.91
A.P 10.70 10.70 100.00 10.70 100.00
A.P.L Wheat 125.00 170.02 136.02 198.00 158.40
Levy Sugar 96.00 96.00 100.00 61.50 64.06

Back

Sri, Kiran Kumar Pradhan

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1089.00 759.11 69.71 902.00 82.83
A.A.Y 458.80 458.80 100.00 458.80 100.00
A.P 12.50 12.50 100.00 12.50 100.00
A.P.L Wheat 125.00 154.75 123.80 234.50 187.60
Levy Sugar 101.00 101.00 100.00 121.15 119.95

Back

Sri, Durga Madhab Padhy

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1089.00 838.29 76.98 917.00 84.21
A.A.Y 459.60 459.60 100.00 459.60 100.00
A.P 12.40 12.40 100.00 12.40 100.00
A.P.L Wheat 126.00 154.70 122.78 187.50 148.81
Levy Sugar 101.00 101.00 100.00 101.35 100.35

Back

Sri Sudhakar Nayak.

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1086.00 845.53 77.86 892.50 82.18
A.A.Y 455.70 455.70 100.00 450.10 98.77
A.P 8.10 8.10 100.00 8.10 100.00
A.P.L Wheat 63.00 59.50 94.45 143.00 226.98
Levy Sugar 100.00 100.00 100.00 80.00 80.00

Back

Sri Prafulla Ku. Patra.

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1085.00 862.87 79.53 838.45 77.28
A.A.Y 462.00 462.00 100.00 462.35 100.08
A.P 9.50 9.50 100.00 9.50 100.00
A.P.L Wheat 64.00 63.85 99.76 64.00 100.00
Levy Sugar 101.00 101.00 100.00 116.50 115.35

Back

N.G.Reddy

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1086.00 848.45 78.13 867.75 79.90
A.A.Y 464.45 464.45 100.00 464.45 100.00
A.P 8.10 8.10 100.00 8.10 100.00
A.P.L Wheat 64.00 83.68 130.74 77.00 120.31
Levy Sugar 101.00 101.00 100.00 101.00 100.00

Back

Smt. Nirmala Patra 

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1263.00 872.27 69.06 1089.26 86.24
A.A.Y 541.90 541.90 100.00 541.90 100.00
A.P 10.10 10.10 100.00 10.10 100.00
A.P.L Wheat 89.00 88.56 99.51   0.00
Levy Sugar 117.00 117.00 100.00 155.00 132.48

Back

Sri, T. Aruna Ku. Patra.

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1262.00 1009.26 79.97 1019.00 80.74
A.A.Y 541.00 541.00 100.00 541.00 100.00
A.P 10.40 10.40 100.00 10.40 100.00
A.P.L Wheat 90.00 86.33 95.92 115.00 127.78
Levy Sugar 118.00 118.00 100.00 139.00 117.80

Back

Sri, T. Babu Subudhi

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 984.00 789.07 80.19 820.00 83.33
A.A.Y 425.50 462.70 108.74 463.05 108.82
A.P 8.30 8.30 100.00 7.10 85.54
A.P.L Wheat 71.00 70.85 99.79 84.00 118.31
Levy Sugar 91.00 91.00 100.00 105.00 115.38

Back

Sri Pratap Patro

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 985.00 707.43 71.82 953.10 96.76
A.A.Y 425.50 385.70 90.65 388.15 91.22
A.P 8.30 8.30 100.00 8.30 100.00
A.P.L Wheat 70.00 69.07 98.67 57.00 81.43
Levy Sugar 92.00 92.00 100.00 70.00 76.09

Back

Sri Prahalad Bisoy

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 985.00 789.98 80.20 738.00 74.92
A.A.Y 425.45 428.05 100.61 405.65 95.35
A.P 8.30 8.30 100.00 8.30 100.00
A.P.L Wheat 70.00 70.00 100.00 101.00 144.29
Levy Sugar 92.00   0.00 32.00 34.78

Back

Sri, K. Trinath Patra

Back

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1619.00 1295.15 80.00 1544.00 95.37
A.A.Y 702.30 702.30 100.00 702.30 100.00
A.P 13.50 13.50 100.00 13.50 100.00
A.P.L Wheat 121.00 139.08 114.94 262.00 216.53
Levy Sugar 151.00 151.00 100.00 177.24 117.38

Sri, T. Kalia Kumar Rao

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1619.00 1297.09 80.12 1319.50 81.50
A.A.Y 701.90 701.90 100.00 701.90 100.00
A.P 13.40 13.40 100.00 13.40 100.00
A.P.L Wheat 120.00 140.07 116.72 234.30 195.25
Levy Sugar 151.00 151.00 100.00 219.52 145.38

Back

Sri  A. Papa Rao

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 2560.00 1225.86 47.89 1235.00 48.24
A.A.Y 1028.30 1028.30 100.00 983.50 95.64
A.P 19.10 19.10 100.00 17.90 93.72
A.P.L Wheat 177.00   0.00 56.00 31.64
Levy Sugar 235.00 235.00 100.00 214.00 91.06

Back

Sri Subash Ch. Sahu

Commodity Allotment Lifting % Of Lifting Off-take % of Offtake
T.P.D.S 1441.00 1147.55 79.64 1149.00 79.74
A.A.Y 793.95 793.95 100.00 793.95 100.00
A.P 10.50 10.50 100.00 10.50